The scheduled dates for the interest rate announcements for 2024 are as follows:
| Dates | Publications |
|---|---|
| January 24 | Interest rate announcement and Monetary Policy Report |
| March 6 | Interest rate announcement |
| April 10 | Interest rate announcement and Monetary Policy Report |
| June 5 | Interest rate announcement |
| July 24 | Interest rate announcement and Monetary Policy Report |
| September 4 | Interest rate announcement |
| October 23 | Interest rate announcement and Monetary Policy Report |
| December 11 | Interest rate announcement |
All interest rate announcements will be made at 10:00 (ET), and the Monetary Policy Report will be published concurrently with the January, April, July and October rate announcements.
-
The scheduled dates for the release of the Business Outlook Survey and the Senior Loan Officer Survey are as follows:
- Monday, January 15
- Monday, April 1
- Monday, July 15
- Friday, October 11